Evidence-Based Practice Presentations
Registration |
---|
YOU MUST LOGIN OR CREATE AN ACCOUNT BEFORE ENROLLING IN THIS EDUCATIONAL ACTIVITY. Once you're logged in, please select the green "ENTER" button found in the course summary box. After you register, you'll receive a confirmation email with the Zoom access links for the activity. |
Target Audience
All interested healthcare providers, physical therapists, physical therapy assistants, and students are invited to participate.
Purpose
The Des Moines University Doctor of Physical Therapy (DPT) Program is hosting an evening of networking and learning about recent updates in physical therapy research. Third-year DPT students will give evidence-based practice presentations with a focus on orthopedics, geriatrics, pediatrics, and spine therapy. Four separate sessions will be offered simultaneously. Learners are welcome to attend whichever session is of greatest interest to them. View the agenda and speaker information for each session below.
Learning Objectives
- Expand knowledge of scientific evidence about physical therapy prognosis for clinical conditions.
- Participate in interactions about professional literature with peers and future clinicians.
Agenda
Session 1 (Orthopedic Focus)
Time | Presentation Title |
---|---|
6 pm | After a sports related concussion, do male or female athletes have a longer recovery time to return to sport? Jacob Dye, Jordan Stevens, and Nathan Svendsen |
6:15 pm | Depression in Affecting Returning to Sport in ACL Reconstructed Athletes Von Glaser, Jacob Harle, and Justin Wilder |
6:30 pm | Does high BMI predict a greater chance of ACL re-tear/revision following ACL reconstruction in the general population? |
6:45 pm | In individuals with knee injury, does kinesiophobia predict patient’s functional status? Kyle Dalen, Taylor Joens, Ryan Satkowiak |
7 pm | Question & Answer |
7:15 pm | Adjourn |
Session 2 (Geriatric Focus)
Time | Presentation Title |
---|---|
6 pm | Do patients ages 65 years or older with history of diabetes mellitus respond to fall prevention interventions to the same extent as patients without diabetes mellitus? Lily Mehta, Megan Moore, and Natalie Strawhecker |
6:15 pm | Considerations for prognosis of functional and discharge outcomes on patients with pre-existing depression following CVA Alexander Harms, Jordan Krysa, and Haley Williams |
6:30 pm | Does poor sleep quality increase the frequency of falls in the geriatric population? |
6:45 pm | In patients post-CVA, can social support or mental health be a good prognostic indicator of quality of life after the first 6 months? Ashley Albright, John Lang, and Paige Reynolds |
7 pm | Question & Answer |
7:15 pm | Adjourn |
Session 3 (Orthopedic Focus)
Time | Presentation Title |
---|---|
6 pm | In athletes recovering from ACL reconstruction, does the use of a hamstring tendon graft or a patellar tendon graft predict a quicker return to sport? Brittney England, Jacob Stearns, and Tony Talatzko |
6:15 pm | Predicting Risk of Recurrence in Individuals with Acute Lateral Ankle Sprains (LAS) Brittany Kramer, Mikayla Maves, and Clare Wasmuth |
6:30 pm | Does gender affect injury rate in military trainees during basic training? |
6:45 pm | In a patient with an ACL tear, does pre-rehab improve functional outcomes following repair compared to no pre-rehab? Casey McEvoy, Damon Quest, and Paige Vaden |
7 pm | Question & Answer |
7:15 pm | Adjourn |
Session 4 (Pediatric and Spine Focus)
Time | Presentation Title |
---|---|
6 pm | Predictive Factors for Ambulation Ability in School-aged Children with Spina Bifida Kelly Bonde, Jordynne Knipper, and Rebekka Reineke |
6:15 pm | How does bracing compliance affect the degree of curve progression in children with scoliosis? Hayley Boes, Evan Kacmarynski, and Michael Ruppelt |
6:30 pm | Chronic Pain, Trauma, and Manual Therapy |
6:45 pm | In patients with low back pain, does an individual’s disability score predict their response to manual therapy? Mason Ellis, Kylie McCann, and Sadie Robb |
7 pm | For Patients With Non-Specific Low Back Pain, Does Socioeconomic Status Predict Return To Work Timeline? Benjamin Diedrick, Andrea LaVene, and Alex Mickelson |
7:15 pm | Adjourn |
Available Credit
- 1.25 CE Contact Hour(s)